Welcome to the incredible world of Samsung S23, Get ready to be amazed by the latest technology, stunning designs, and exceptional performance with affordable price. From vibrant displays and powerful cameras with up to 12MP Selfie Camera, innovative features and seamless user experiences.
Samsung S23 empower you to do more, explore further, and stay connected in extraordinary ways. Discover the perfect blend of style and functionality as you embark on a journey of limitless possibilities with Samsung S23.
samsung s23 price in nigeria
The price of Samsung S23 are not the same across different locations, the price depends on where the purchase is being made. Samsung S23 price start from NGN 600,000 to NGN 630,000, Places to get an affordable price of Samsung S23 are mentioned below.
Key features of Samsung S23
Front Camera | 12MP Selfie Camera |
Rear: triple camera | 12MP Ultra Wide Camera 50MP Wide Camera 10MP Telephoto Camera |
Battery capacity | 3,900mAh |
Network | 5G |
Storage: 3 versions | 8GB Memory with 512GB internal storage 8GB Memory with 256GB internal storage 8GB Memory with 128GB internal storage |
OS | Android 13 |
Full specifications

Design | Colors |
---|---|
Exclusive | Graphite, Lime |
Basic colors | Phantom Black, Green, Cream, Lavender |
Dimension and Weight | |
---|---|
Dimensions | 70.9 x 146.3 x 7.6mm |
Weight | 168g |
Display | Samsung S23 |
---|---|
Display | 6.1” Flat FHD+ Dynamic AMOLED 2X Infinity-O Display (2340 x 1080) 425ppi HDR10+ certified Up to 120Hz refresh rate |
S Pen | |
---|---|
S Pen | None |
Front Camera | |
---|---|
12MP Selfie Camera | 12MP 2PD AF Pixel size: 1.12μm FOV: 80˚ F.No (aperture): F2.2 |
Rear camera | Triple Camera |
---|---|
50MP Wide Camera | Pixel size: 1.0μm (12MP 2.0μm) FOV: 85˚ F.No (aperture): F1.8 |
12MP Ultra Wide Camera | Pixel size: 1.4μm FOV: 120˚ F.No (aperture): F2.2 |
10MP Telephoto Camera | Pixel size: 1.0μm FOV: 36˚ F.No (aperture): F2.4 |
Space Zoom | 3x Optical Zoom |
Intelligent features | Scene Optimizer Shot suggestions Scan QR Codes |
Camera modes | Single Take Photo Video Pro Panorama Food Night Portrait Portrait Video Pro Video Super Slow-mo Slow motion Hyperlapse Director’s View |
Camera settings bar | Flash Timer Super Steady Ratio Video Size Motion Photo Effects (Filter/My Filter/Face Retouch) |
Camera settings menu | Format and advanced options (HEIF/Raw copies/UW shape correction) Selfie color tone Advanced recording options (HEVC/HDR10+/Zoom-in MIC) Video Stabilization (VDIS) Auto HDR Tracking auto-focus Grid lines Auto FPS |
AR features | AR Doodle Quick Measure |
Downloadable | Expert RAW |
Video Recording | |
---|---|
Resolution | 8K video recording at 30fps (7680 x 4320) 4K UHD video recording at 60fps (3840 x 2160) 1080p FHD video recording at 60fps (1920 x 1080) 720p HD video recording at 30fps (1280 x 720) 4K HDR10+ video recording at 60fps (3840 x 2160) |
Shooting speed | Super Steady QHD video support at 60fps Super Slow-mo 1080p video support at 960fps Portrait Video 4K video support at 30fps Slow motion 1080p video support at 240fps Hyperlapse 4K video support at 30fps Director’s View 1080p Video support at 30fps |
Other | High CRI LED Flash Tracking AF Astrolapse (Star trails) and front night Hyperlapse Auto Framing 60fps Super HDR VDIS (Video Digital Image Stabilization) Digital zoom up to 20x High Bitrate |
Battery | |
---|---|
Battery capacity | 3,900mAh (typical) |
Fast Wireless Charging | Fast Wireless Charging 2.0 |
fast wired charging | 45W/25W USB PD 3.0 (PPS) compliant Super Fast Charging for wired charging (AFC and QC2.0 compatible) |
Wireless power share |
Network and Connectivity | |
---|---|
5G | 5G Non-Standalone (NSA), Standalone (SA), Sub6 / mmWave |
LTE | Enhanced 4×4 MIMO, Up to 7CA, LTE Cat.20 Up to 2.0Gbps Download / Up to 200Mbps Upload |
WIFI | Wi-Fi 802.11 a/b/g/n/ac/ax 2.4G+5GHz+6GHz, HE160, MIMO, 1024-QAM Up to 2.4Gbps Download / Up to 2.4Gbps Upload |
Bluetooth | Bluetooth® v 5.3, USB type-C, NFC, Location (GPS, Galileo, Glonass, BeiDou) |
AP | |
---|---|
Snapdragon® 8 Gen 2 Mobile Platform for Galaxy | 4㎚ 64-bit Octa-Core Processor * 3.36㎓ (Maximum Clock Speed) + 2.8㎓ + 2.0㎓ |
Memory & Storage | 3 Versions |
---|---|
Version 1 | 8GB Memory with 512GB internal storage |
version 2 | 8GB Memory with 256GB internal storage |
version 3 | 8GB Memory with 128GB internal storage |
SIM Card | 2 Model |
---|---|
Single SIM model | one Nano SIM |
Dual SIM model | one Nano SIM and one eSIM two Nano SIMs and one eSIM two Nano SIMs |
Audio | |
---|---|
Stereo speakers | Surround sound with Dolby Atmos technology (Dolby Digital, Dolby Digital Plus included.) |
Ultra high quality audio playback | UHQ 32-bit & DSD64/128 support PCM: Up to 32 bits, DSD: DSD64/128 |
Audio playback format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, APE, DSF, DFF |
Bluetooth | Dual Audio: connect two Bluetooth devices to the Galaxy S23, S23+ or S23 Ultra to play audio through the two devices simultaneously. Samsung Seamless Codec: Enhanced Bluetooth connection under ambient radio frequency interference. |
Recording | 360 Audio Recording feature empowers users to capture sound on video, precisely as they hear it. Zoom-in MIC (Audio zoom) is an audio recording function that focuses on the direction of interest using a combination of 3 built-in MICs while video recording. BT MIC recording and BT MIX recording are available in ‘Pro Video’ mode. It allows you to capture sound more clearly even from a distance with the remote MIC (Bluetooth MIC). Pro Video mode provides useful manual options such as volume control, recording direction and MIC device selection. |
Video | |
---|---|
Video playback format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
TV connection | Wireless: Smart View (screen mirroring upto 1440p at 30fps) Wired: supports DisplayPort over USB Type-C. Supports video out when connecting via HDMI or DisplayPort Adapter. (DisplayPort max. 4K UHD at 60fps) |
Other | Take 33MP still photos while playing 8K video |
Water Resistance | IP68 |
Buttons and Sensors | |
---|---|
Button | Power and Bixby key Volume key |
Sensors | Ultrasonic Fingerprint sensor Accelerometer Barometer Gyro sensor Geomagnetic sensor Hall sensor Proximity sensor Ambient Light sensor |
Security | |
---|---|
Security | Knox platform: real-time monitoring and protection. Virus, malware prevention Knox Vault: hardware-based security processor that offers stronger protection for user’s data. |
Authentication | Lock type: pattern, PIN, password Biometric lock type: Fingerprint, Face recognition |
Samsung Wallet | |
---|---|
Wallet | Credit & debit cards: supports MST and/or NFC Digital car key Home key for doorlock Digital ID Samsung Pass: Identity management Digital assets Boarding pass Ticket: Movie, Sports, Concerts Membership cards Gift cards Transit cards Reward point service Coupons |
Intelligent Performance | |
---|---|
Intelligent | Intelligent Performance Enhancer |
Bixby Vision | |
---|---|
Bixby | Translate Discover Text reader Scene describer Object identifier Color detector |
Video Wallpaper | |
---|---|
Video Wallpaper | Up to 15 seconds of video can be used. |
AOD (Always On Display) | |
---|---|
AOD Content | Choose from a variety of clock designs and information. Clock: digital clock, analog clock, world clock and edge clock (option to choose color) Calendar: Month view calendar, Today’s event Image: select an image from Gallery and set it as image for the AOD screen Bitmoji Animated GIF Song information |
AOD Widgets | Experience different widgets on the AOD screen by double-tapping the clock area and flick up or down. |
AOD Themes | Download AOD-exclusive themes from Theme Store. Decorate your AOD screen with various themes. |
Item in the Box | |
---|---|
Samsung S23 | Device Data Cable Ejection Pin Quick Start Guide |
As mentioned above, places where you can buy Samsung s23 at the price range of NGN 600,000 to NGN 630,000 in Nigeria are jumia konga and other retail shops.