Oppo Reno 8T 5G price in Nigeria
Oppo Reno 8T 5G Price Start at NGN125,800 to NGN150,000 depending on your location and economic situations
Oppo reno 8t 5g specifications
Weight and size | Oppo reno 8t 5g |
---|---|
Height | about 162.3mm |
Width | about 74.3mm |
Thickness | about 7.7mm |
Weight | about 171g |
Display | Oppo reno 8t 5g |
---|---|
Size | 6.7 inches |
Screen Ratio | 93.0% |
Resolution | FHD+ (2412×1080) |
Refresh Rate | Up to 120Hz |
Touch Sampling Rate | Max: 360Hz Default: 120Hz |
Colour Gamut | Vivid mode: coverage 100% DCI-P3 Natural mode: coverage 100% sRGB |
Color Depth | 1.07 billion colors |
Pixel Density | 394PPI |
Brightness | Default peak global brightness: 500nits (Typical) Peak global brightness in sunlight: 800nits (Typical) Peak local brightness: 950nits (Typical) |
Panel | 3D flexible OLED |
Cover Glasses | AGC DT-Star2 |
Storage capacity | Oppo reno 8t 5g |
---|---|
RAM | 8GB |
ROM | 256GB |
RAM Type | LPDDR4X |
ROM Specifications | UFS2.2 |
Phone Storage Card | Supported |
USB OTG | Supported |
Camera | Oppo reno 8t 5g |
---|---|
Rear | Main camera: 108MP; f/1.7; FOV 84°; 6P lens; AF Depth camera: 2MP; f/2.4; FOV 89°; 3P lens; FF Microlens: 2MP; f/3.3; FOV 65°; 3P lens; FF |
Front | 32MP; f/2.4; FOV 89°; 5P lens; FF |
Shooting mode | Rear: Night, Video, Photo, Portrait, PRO, Extra HD, PANO, SLO-MO, TIME-LAPSE, Dual-view video, Microscope, STICKER, Text scanner, and Google Lens Front: Night, Video, Photo, Portrait, PANO, TIME-LAPSE, Dual-view video, and STICKER |
Video | Oppo reno 8t 5g |
---|---|
Rear | 1080P/720P@30fps EIS: 1080P/720P@30fps Video zoom: 1080P/720P@30fps SLO-MO: 720P@120fps TIME-LAPSE: 1080P@30fps Dual-view video: 720P@30fps |
Front | 1080P/720P@30fps (720P@30fps by default), Retouch on by default; does not support Ultra Steady Video, video zoom, or SLO-MO |
Battery capacity | Oppo reno 8t 5g |
---|---|
Fast charging | SUPERVOOCTM 67W SUPERVOOCTM 60W/50W/33W and USB-PD (9V, 1.5A) OTG reverse charging |
Battery | 4690mAh/18.15Wh (Rated) 4800mAh/18.57Wh (Typical) |
Chips | Oppo reno 8t 5g |
---|---|
SOC | Qualcomm Snapdragon™ 695 (SDM 695) |
CPU | 8 cores, up to 2.2GHz |
GPU | Adreno™ 619 @ 840MHz |
Licenced by | Qualcomm |
Sensors | Oppo reno 8t 5g |
---|---|
Sensors | Geomagnetic sensor Ambient light sensor Proximity sensor Accelerometer Gravity sensor Gyroscope Pedometer |
Biometrics | Oppo reno 8t 5g |
---|---|
Facial Recognition | Supported |
Fingerprint | Supported |
Cellular Network | Oppo reno 8t 5g |
---|---|
SIM 2 | Supported |
SIM Card Type | Nano-SIM card |
Frequency Band | GSM: 850/900/1800/1900MHz WCDMA Bands: 1/2/4/5/6/8/19 LTE FDD Bands: 1/2/3/4/5/7/8/12/17/18/19/20/26/28/66 TD-LTE Bands: 38/39/40/41 5G NR: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n77/n78 |
Connectivity | Oppo reno 8t 5g |
---|---|
WLAN | Wi-Fi 5 (802.11ac) and 802.11a/b/g/n; 2.4GHz, 5.1GHz, and 5.8GHz Wi-Fi; Wi-Fi display and Wi-Fi tethering |
USB Interface | USB Type-C |
Bluetooth Audio Codec | SBC, AAC, aptX, aptX HD, and LDAC |
Bluetooth Version | Bluetooth v5.1, Low Energy TWS |
Earphone Jack | Type-C |
NFC | Supports read and write access to 13.56MHz NFC cards Supports an NFC-SIM card (SIM 1 slot only) and HCE payment |
Location technology | Oppo reno 8t 5g |
---|---|
GNSS | GPS, BDS, GLONASS, Galileo, and QZSS |
Others | A-GPS, Wi-Fi, mobile network, and electronic compass |
Maps | Google Maps and other third-party map apps |
Operating system | Oppo reno 8t 5g |
---|---|
Operating system | ColorOS 13 |
Item in the | Oppo reno 8t 5g box |
---|---|
Handset | 1 (one) |
Charger | 1 (one) |
USB data cable | 1 (one) |
SIM ejector tool | 1 (one) |
Safety Guide | 1 (one) |
Protective Case | 1 (one) |
Quick Guide | 1 (one) |
Check out👇
Remark Oppo reno 8T 5G